HB 2626 expands Arizona’s education savings account program to students in failing schools (along with children in military families and academically gifted students). This measure will offer options to many parents, especially in Hispanic communities.
School Name | Letter Grade | Enrollment | Hispanic Enrollment | Percent Hispanic |
Alhambra High School | D | 2,708 | 2,130 | 78.7{010c6536f15f83a69f09c4467fdfb4a5656804feab27fe0dec71ed1e80da306f} |
San Luis High School | D | 2,502 | 2,497 | 99.8{010c6536f15f83a69f09c4467fdfb4a5656804feab27fe0dec71ed1e80da306f} |
Desert View High School | D | 2,085 | 1,738 | 83.4{010c6536f15f83a69f09c4467fdfb4a5656804feab27fe0dec71ed1e80da306f} |
Carl Hayden High School | D | 2,043 | 1,919 | 93.9{010c6536f15f83a69f09c4467fdfb4a5656804feab27fe0dec71ed1e80da306f} |
Camelback High School | D | 1,937 | 1,476 | 76.2{010c6536f15f83a69f09c4467fdfb4a5656804feab27fe0dec71ed1e80da306f} |
Cholla High Magnet School | D | 1,726 | 1,251 | 72.5{010c6536f15f83a69f09c4467fdfb4a5656804feab27fe0dec71ed1e80da306f} |
Mohave High School | D | 1,476 | 563 | 38.1{010c6536f15f83a69f09c4467fdfb4a5656804feab27fe0dec71ed1e80da306f} |
Amphitheater High School | D | 1,380 | 836 | 60.6{010c6536f15f83a69f09c4467fdfb4a5656804feab27fe0dec71ed1e80da306f} |
Catalina High Magnet School | D | 1,326 | 687 | 51.8{010c6536f15f83a69f09c4467fdfb4a5656804feab27fe0dec71ed1e80da306f} |
Santa Rita High School | D | 1,219 | 385 | 31.6{010c6536f15f83a69f09c4467fdfb4a5656804feab27fe0dec71ed1e80da306f} |
Chinle High School | D | 1,127 | 3 | 0.3{010c6536f15f83a69f09c4467fdfb4a5656804feab27fe0dec71ed1e80da306f} |
Frank Borman School | D | 1,119 | 985 | 88.0{010c6536f15f83a69f09c4467fdfb4a5656804feab27fe0dec71ed1e80da306f} |
Pistor Middle School | D | 1,038 | 869 | 83.7{010c6536f15f83a69f09c4467fdfb4a5656804feab27fe0dec71ed1e80da306f} |
Sierra Middle School | D | 1,013 | 927 | 91.5{010c6536f15f83a69f09c4467fdfb4a5656804feab27fe0dec71ed1e80da306f} |
Heritage Elementary School | D | 988 | 330 | 33.4{010c6536f15f83a69f09c4467fdfb4a5656804feab27fe0dec71ed1e80da306f} |
Bernard Black Elementary School | D | 951 | 522 | 54.9{010c6536f15f83a69f09c4467fdfb4a5656804feab27fe0dec71ed1e80da306f} |
Mesa Junior High School | D | 829 | 757 | 91.3{010c6536f15f83a69f09c4467fdfb4a5656804feab27fe0dec71ed1e80da306f} |
Harold W Smith School | D | 818 | 722 | 88.3{010c6536f15f83a69f09c4467fdfb4a5656804feab27fe0dec71ed1e80da306f} |
Challenger Middle School | D | 802 | 602 | 75.1{010c6536f15f83a69f09c4467fdfb4a5656804feab27fe0dec71ed1e80da306f} |
Total | | 27,087 | 19,199 | 70.9{010c6536f15f83a69f09c4467fdfb4a5656804feab27fe0dec71ed1e80da306f} |
Source: National Center for Education Statistics, Common Core Data Set, available at http://nces.ed.gov/ccd/.
State Sen. Steve Gallardo was quoted in the Arizona Republic last week saying the savings account program is “not aimed toward Hispanic kids” and that “White Republicans” have done “nothing” to help “Hispanic kids go to college.” These data on Arizona’s failing schools coupled with the proposed expansion of education savings accounts to students in “D” schools suggest the opposite.
Christina Martinez, representing the Hispanic Council for Reform and Educational Options (HCREO) and the U.S. Hispanic Leadership Institute, testified in support of HB 2626 last week. “We know that only about 50 percent of Latinos finish high school on time and only 13 percent of Latinos will go on to college,” she said. “We believe many of these instances are due to an educational environment that is not conducive to the needs of the student.”
“And because of this, we feel that if the system is failing, a student’s parents should have the option to enroll their child in a setting that is conducive. Furthermore, they should be able to use any and all resources available to them,” Martinez said.
Expanding education savings accounts to students in failing schools will help those students most in need of more options.
Learn more:
Arizona State Legislature: Arizona Senate Finance Committee video, March 8, 2012
Arizona Republic: Democratic lawmaker opposes use of cute Latino kids